
Tour Dates
| Date | City | Country | Venue |
|---|---|---|---|
| TBA | TBA | *Australia* | TBA |
| May 06-08 | Paris | France | Palais omnisports de Paris-Bercy |
| May 07-08 | Antwerp | Belgium | Sportpaleis |
| May 09-08 | Stuttgart | Germany | Schleyerhalle |
| May 10-08 | Frankfurt | Germany | Festhalle |
| May 12-08 | Prague | Czech Republic | O2 Arena |
| May 14-08 | Vienna | Austria | Stadthalle |
| May 15-08 | Budapest | Hungary | Budapest Sports Arena |
| May 17-08 | Bucharest | Romania | Cotroceni Stadium |
| May 18-08 | Sofia | Bulgaria | Lokomotiv Stadium |
| May 20-08 | Istanbul | Turkey | Kuruçe?me Arena |
| May 22-08 | Athens | Greece | Terra Vibe Park |
| May 25-08 | Zurich | Switzerland | Hallenstadion |
| May 27-08 | Cologne | Germany | Kölnarena |
| May 29-08 | Munich | Germany | Olympiahalle |
| May 30-08 | Geneve | Switzerland | SEG Geneva Arena |
| June 01-08 | Lyon | France | Halle Tony Garnier |
| June 03-08 | Madrid | Spain | Palacio De Los Deportes |
| June 05-08 | Esch-sur-Alzette | Luxembourg | Rockhal |
| June 07-08 | Hamburg | Germany | Color Line Arena |
| June 08-08 | Copenhagen | Denmark | Forum Copenhagen |
| June 10-08 | Oslo | Norway | Spektrum |
| June 11-08 | Stockholm | Sweden | Stockholm Globe Arena |
| June 13-08 | Helsinki | Finland | Hartwall Arena |
| June 16-08 | Moscow | Russia | Olimpisky |
| June 18-08 | St. Petersburg | Russia | New Arena |
| June 20-08 | Riga | Latvia | Arena Riga |
| June 22-08 | Berlin | Germany | Velodrom |
| June 23-08 | Rotterdam | Netherlands | The Ahoy |
| June 26-08 | Belfast | United Kingdom | Odyssey Arena |
| June 27-08 | Belfast | United Kingdom | Odyssey Arena |
| June 29-08 | Belfast | United Kingdom | Odyssey Arena |
| June 30-08 | Belfast | United Kingdom | Odyssey Arena |
| July 05-08 | Glasgow | United Kingdom | S.E.C.C. |
| July 06-08 | Glasgow | United Kingdom | S.E.C.C. |
| July 08-08 | Glasgow | United Kingdom | S.E.C.C. |
| July 09-08 | Glasgow | United Kingdom | S.E.C.C. |
| July 11-08 | Manchester | United Kingdom | Manchester Evening News Arena |
| July 12-08 | Manchester | United Kingdom | Manchester Evening News Arena |
| July 14-08 | Manchester | United Kingdom | Manchester Evening News Arena |
| July 15-08 | Manchester | United Kingdom | Manchester Evening News Arena |
| July 17-08 | Manchester | United Kingdom | Manchester Evening News Arena |
| July 18-08 | Manchester | United Kingdom | Manchester Evening News Arena |
| July 20-08 | Newcastle | United Kingdom | Metro Radio Arena |
| July 21-08 | Newcastle | United Kingdom | Metro Radio Arena |
| July 23-08 | Newcastle | United Kingdom | Metro Radio Arena |
| July 24-08 | Newcastle | United Kingdom | Metro Radio Arena |
| July 26-08 | London | United Kingdom | The O2 |
| July 27-08 | London | United Kingdom | The O2 |
| July 29-08 | London | United Kingdom | The O2 |
| July 30-08 | London | United Kingdom | The O2 |
| August 1-08 | London | United Kingdom | The O2 |
| August 2-08 | London | United Kingdom | The O2 |
| August 4-08 | London | United Kingdom | The O2 |
wikipeida.com
KYLIEX2008 is a European and UK tour by Australian pop singer Kylie Minogue which is in support of her 2007 album X. Kylie will visit 20 countries including the United Kingdom, France, Germany, Russia, Sweden, Greece, Turkey and Spain among others with 53 tour dates in total.
The singer said by way of introduction: “I am putting together a show that is going to be a new and exciting experience for both the audience and myself. The eclectic mix of sounds on X is affording me an opportunity to explore and develop a new live show that will be fresh, exhilarating and innovative. After two celebratory tours, X will be a look to the future but will definitely include favourites alongside the new. I can’t wait to share it with you next year.”
Due to large public demand, additional dates have been added to the UK leg of the tour. Tickets for the original eight shows of the UK leg sold-out in just 30 minutes, and there are now over 25 shows in England, Scotland and Ireland. The 6 shows at the Manchester Evening News Arena make Kylie the all-time most-featured artist at this venue.
Though the set list has been kept carefully under wraps, a promotional video of Kylie and her band during rehearsals for the tour showed them singing an acoustic version of her hit “All I See”. It was a big hit on YouTube and has been said to be the version she plans to perform live.