KYLIEX2008

wikipeida.com
KYLIEX2008 is a European and UK tour by Australian pop singer Kylie Minogue which is in support of her 2007 album X. Kylie will visit 20 countries including the United Kingdom, France, Germany, Russia, Sweden, Greece, Turkey and Spain among others with 53 tour dates in total.
The singer said by way of introduction: “I am putting together a show that is going to be a new and exciting experience for both the audience and myself. The eclectic mix of sounds on X is affording me an opportunity to explore and develop a new live show that will be fresh, exhilarating and innovative. After two celebratory tours, X will be a look to the future but will definitely include favourites alongside the new. I can’t wait to share it with you next year.”
Due to large public demand, additional dates have been added to the UK leg of the tour. Tickets for the original eight shows of the UK leg sold-out in just 30 minutes, and there are now over 25 shows in England, Scotland and Ireland. The 6 shows at the Manchester Evening News Arena make Kylie the all-time most-featured artist at this venue.
Though the set list has been kept carefully under wraps, a promotional video of Kylie and her band during rehearsals for the tour showed them singing an acoustic version of her hit “All I See”. It was a big hit on YouTube and has been said to be the version she plans to perform live.
Tour dates
| Date | City | Country | Venue |
|---|---|---|---|
| May 06 2008 | Paris | France | Palais omnisports de Paris-Bercy |
| May 07 2008 | Antwerp | Belgium | Sportpaleis |
| May 09 2008 | Stuttgart | Germany | Schleyerhalle |
| May 10 2008 | Frankfurt | Germany | Festhalle |
| May 12 2008 | Prague | Czech Republic | O2 Arena |
| May 14 2008 | Vienna | Austria | Stadthalle |
| May 15 2008 | Budapest | Hungary | Budapest Sports Arena |
| May 17 2008 | Bucharest | Romania | Cotroceni Stadium |
| May 18 2008 | Sofia | Bulgaria | Lokomotiv Stadium |
| May 20 2008 | Istanbul | Turkey | Kuruçe?me Arena |
| May 22 2008 | Athens | Greece | Terra Vibe Park |
| May 25 2008 | Zurich | Switzerland | Hallenstadion |
| May 27 2008 | Cologne | Germany | Kölnarena |
| May 29 2008 | Munich | Germany | Olympiahalle |
| May 30 2008 | Geneve | Switzerland | SEG Geneva Arena |
| June 01 2008 | Lyon | France | Halle Tony Garnier |
| June 03 2008 | Madrid | Spain | Palacio De Los Deportes |
| June 05 2008 | Esch-sur-Alzette | Luxembourg | Rockhal |
| June 07 2008 | Hamburg | Germany | Color Line Arena |
| June 08 2008 | Copenhagen | Denmark | Forum Copenhagen |
| June 10 2008 | Oslo | Norway | Spektrum |
| June 11 2008 | Stockholm | Sweden | Stockholm Globe Arena |
| June 13 2008 | Helsinki | Finland | Hartwall Arena |
| June 16 2008 | Moscow | Russia | Olimpisky |
| June 18 2008 | St. Petersburg | Russia | New Arena |
| June 20 2008 | Riga | Latvia | Arena Riga |
| June 22 2008 | Berlin | Germany | Velodrom |
| June 23 2008 | Rotterdam | Netherlands | The Ahoy |
| June 26 2008 | Belfast | United Kingdom | Odyssey Arena |
| June 27 2008 | Belfast | United Kingdom | Odyssey Arena |
| June 29 2008 | Belfast | United Kingdom | Odyssey Arena |
| June 30 2008 | Belfast | United Kingdom | Odyssey Arena |
| July 05 2008 | Glasgow | United Kingdom | S.E.C.C. |
| July 06 2008 | Glasgow | United Kingdom | S.E.C.C. |
| July 08 2008 | Glasgow | United Kingdom | S.E.C.C. |
| July 09 2008 | Glasgow | United Kingdom | S.E.C.C. |
| July 11 2008 | Manchester | United Kingdom | Manchester Evening News Arena |
| July 12 2008 | Manchester | United Kingdom | Manchester Evening News Arena |
| July 14 2008 | Manchester | United Kingdom | Manchester Evening News Arena |
| July 15 2008 | Manchester | United Kingdom | Manchester Evening News Arena |
| July 17 2008 | Manchester | United Kingdom | Manchester Evening News Arena |
| July 18 2008 | Manchester | United Kingdom | Manchester Evening News Arena |
| July 20 2008 | Newcastle | United Kingdom | Metro Radio Arena |
| July 21 2008 | Newcastle | United Kingdom | Metro Radio Arena |
| July 23 2008 | Newcastle | United Kingdom | Metro Radio Arena |
| July 24 2008 | Newcastle | United Kingdom | Metro Radio Arena |
| July 26 2008 | London | United Kingdom | The O2 |
| July 27 2008 | London | United Kingdom | The O2 |
| July 29 2008 | London | United Kingdom | The O2 |
| July 30 2008 | London | United Kingdom | The O2 |
| August 1 2008 | London | United Kingdom | The O2 |
| August 2 2008 | London | United Kingdom | The O2 |
| August 4 2008 | London | United Kingdom | The O2 |
If you enjoyed this post, make sure you subscribe to my RSS feed!


Leave a Reply
You must be logged in to post a comment.